Ingredients: | Quantity | Unit | K calorías |
Garlic | 2 | ea | 10 |
Lemon Juice | 1/4 | cup | 12 |
Lime Juice | 1/4 | cup | 11 |
Orange Juice | 1/4 | cup | 23 |
Sugar | 1/4 | tsp | 1 |
Red Onion | 1 | ea | 50 |
Snapper | 12 | oz | 471 |
Avocado | 1 | ea | 249 |
Cilantro | 1/2 | cup | 0 |
Tomato | 1/4 | cup | 7 |
Red Pepper Flakes | 1/2 | tsp | 4 |
Oil | 1 | tbsp | 126 |
Note:
Garlic | Grated |
Red Onion | Thin sliced |
Snapper | 1/2 in pieces |
Avocado | Chopped |
Cilantro | Chopped |
Tomato | Small diced |