Ingredients: | Quantity | Unit | K calorías |
Chicken Thigh | 2 | lbs | 1644 |
White Peppercorn | 1,5 | tsp | 14 |
Coriander Seeds | 2 | tsp | 14 |
Lemongrass | 1 | ea | 8 |
Garlic | 5 | ea | 23 |
Soy Sauce | 3 | tbsp | 27 |
Fish Sauce | 3 | tbsp | 37 |
Dark Soy Sauce | 1 | tbsp | 24 |
Sugar | 1 | tbsp | 50 |
Water | 0,5 | cup | 0 |
Oil | 2 | tbsp | 252 |
Note:
Chicken Thigh | Boneless/Skinless |
Coriander Seeds | Toasted |
Lemongrass | Thin Sliced White |